Governing Board
Wilmslow High School is a local authority maintained community school.
As such, its Governing Board is comprised of governors drawn from different constituencies:
- parent governors
- staff governors
- local authority governors
- co-opted governors
- ex-officio – the headteacher has chosen to be a governor by virtue of their office
The Governing Board is constituted as detailed here.
Click here for the school’s details on the DfE’s Get Information About Schools website
Currently the membership of the Governing Board is as follows:
Name | Type | Appointed by | Committees and Positions (Note 1) | Term of Office | Details (Note 2) | Required Meetings (Note 3) | Attended Meetings (Note 4) |
Mr Jim Caulkett | Co-opted | Governing Board | FGB (Chair), F&R, P | 28 Oct 2020 – 27 Oct 2025 | FVROA | 10 | 8 |
Mr David Bennett | Co-opted | Governing Board | FGB, F&R, P (Chair), LSS | 01 Sep 2019 – 31 Aug 2023 | FVROA | 13 | 12 |
Mr Chris Berry | Co-opted | Governing Board | FGB, F&R, P | 27 Nov 2017 – 26 Nov 2025 | FVROA | 10 | 9 |
Mr Mike Bowden | Co-opted | Governing Board | FGB, F&R, P | 01 Sep 2019 – 31 Aug 2023 | FVROA | 10 | 7 |
Mr Sam Beythoun | Local Authority | Local Authority | FGB, F&R, P, LSS | 11 Oct 2021 – 10 Oct 2025 | FVROA | 13 | 9 |
Mr Peter Crouch | Co-opted | Governing Board | FGB, LSS (Chair) | 14 Nov 2016 – 13 Nov 2024 | FVROA, BI | 8 | 7 |
Mrs Afshan Khan | Parent | Parents | FGB, F&R | 01 March 2021 – 28 Feb 2025 | FVROA | 10 | 8 |
Mr Martin Kinsey | Co-opted | Governing Board | FGB, F&R (Chair), P, LSS | 14 Nov 2016 – 13 Nov 2024 | FVROA | 13 | 11 |
Mrs Julia McHarg | Staff | Staff | FGB, F&R,LSS, P | 14 Dec 2020 – 14 Dec 2024 | FVROA | 13 | 10 |
Mr Jonathan Moakes | Co-opted | Governing Board | FGB (Vice-Chair), F&R, LSS | 14 Nov 2016 – 13 Nov 2024 | FVROA | 12 | 11 |
Mr Tom Murray | Co-opted | Governing Board | FGB, LSS | 28 Oct 2020 – 27 Oct 2025 | FVROA, BI | 8 | 6 |
Ms Ruth Powley | Headteacher | Ex-officio | FGB, F&R, LSS, P | 01 January 2023 – | FVROA | 0 | 0 |
Mrs Diane Round | Parent | Parents | FGB, LSS | 01 March 2021 – 28 Feb 2025 | FVROA | 8 | 8 |
Mrs Jane Shaw | Co-opted | Governing Board | FGB, LSS | 1 Dec 2017 – 30 Nov 2025 | FVROA | 8 | 6 |
Mrs Maureen Sutton | Co-opted | Governing Board | FGB, LSS, P | 01 Sep 2019 – 31 Aug 2023 | FVROA | 9 | 7 |
Ms Angela Yore | Co-opted | Governing Board | FGB | 21 Jan 2019 – 20 Jan 2026 | FVROA | 5 | 4 |
Note 1 – Committees and Abbreviations
FGB – Full Governing Board
F&R – Finance & Resources
P – Pay
LSS – Learning and Student Support
Note 2 – Details
FVROA – Full voting rights on all, FGB and all committees
BI – Business Interests
R – Relationship to school staff member (e.g. spouse, partner, relative)
Note 3 – Meetings
No. of meetings required to attend based on committee membership in 12 months to 31 August 2022
Note 4 – Meetings
No. of meetings actually attended in 12 months to 31 August 2022
Former Governors (within last 12 months)
Name | Type | Appointed by | Committees and Positions (Note 1) | Term of Office | Details (Note 2) |
James Pulle | Headteacher | Ex-officio | FGB, F&R, P | 1 April 2015- 31 December 2022 | FVROA, R |
Associates
Name | Type | Appointed by | Committees and Positions (Note 1) | Term of Office | Details (Note 2) | Required Meetings (Note 3) | Attended Meetings (Note 4) |
Constituted composition of Governing Board
Type | Max | Current | Vacancies |
Parent | 2 | 2 | 0 |
Local Authority | 1 | 1 | 0 |
Staff | 1 | 1 | 0 |
Co-opted | 11 | 11 | 0 |
Headteacher | 1 | 1 | 0 |
Total | 16 | 16 | 0 |
Communication with the Governing Board should be directed through the Clerk to the Governing Board, Mrs Helen O’Sullivan
She can be contacted by email on Helen.OSullivan@oneeducation.co.uk or though phoning school on 01625 526191.