Governing Board
Wilmslow High School is a local authority maintained community school.
As such, its Governing Board is comprised of governors drawn from four different constituencies:
- parent governors
- staff governors
- local authority governors
- co-opted governors
The Governing Board is constituted as detailed in the Instrument of Government
Click here for the school’s details on the DfE’s Get Information About Schools website
Currently the membership of the Governing Board is as follows:
Name | Type | Appointed by | Committees and Positions* | Term of Office | Details* | Meetings* | % Meetings* |
Mr Jim Caulkett | Co-opted | Governing Board | FGB (Chair), F&R | 28 Oct 2020 – 27 Oct 2025 | FVROA | 10 | 83% |
Mr David Bennett | Co-opted | Governing Board | FGB, F&R, P (Chair), LSS | 01 Sep 2019 – 31 Aug 2023 | FVROA | 22 | 96% |
Mr Chris Berry | Co-opted | Governing Board | FGB, F&R | 27 Nov 2017 – 26 Nov 2021 | FVROA | 7 | 58% |
Mr Mike Bowden | Co-opted | Governing Board | FGB, F&R, P | 01 Sep 2019 – 31 Aug 2023 | FVROA | 13 | 76% |
Mr Sam Beythoun | Local Authority | Local Authority | FGB, F&R, P, LSS | 11 Oct 2021 – 10 Oct 2025 | FVROA | 19 | 83% |
Mr Peter Crouch | Co-opted | Governing Board | FGB, LSS (Chair) | 14 Nov 2016 – 13 Nov 2024 | FVROA | 11 | 69% |
Mrs Afshan Khan | Parent | Parents | FGB | 01 March 2021 – 28 February 2025 | FVROA | ||
Mr Martin Kinsey | Co-opted | Governing Board | FGB, F&R (Chair), P, LSS | 14 Nov 2016 – 13 Nov 2024 | FVROA | 21 | 91% |
Mrs Julia McHarg | Staff | Staff | FGB, FIE, P | 14 Dec 2020 – 2024 | FVROA | 16 | 94% |
Mr Jonathan Moakes | Co-opted | Governing Board | FGB (Vice-Chair), F&R, LSS | 14 Nov 2016 – 13 Nov 2024 | FVROA | 18 | 100% |
Mr Tom Murray | Co-opted | Governing Board | FGB, LSS | 28 Oct 2020 – 27 Oct 2025 | FVROA | 10 | 83% |
Mrs Diane Round | Parent | Parents | FGB | 01 March 2021 – 28 February 2025 | FVROA | ||
Mrs Jane Shaw | Co-opted | Governing Board | FGB, P, LSS | 1 Dec 2017 – 30 Nov 2021 | FVROA | 17 | 100% |
Mrs Maureen Sutton | Co-opted | Governing Board | FGB, others TBC | 01 Sep 2019 – 31 Aug 2023 | FVROA | 0 | n/a |
Ms Angela Yore | Co-opted | Governing Board | FGB, F&R | 21 Jan 2019 – 20 Jan 2023 | FVROA | 8 (as Associate) | 133% |
Dr James Pullé | Headteacher | N/A | FGB, F&R, P | N/A | FVROA / RTSSM (Sister-in-law works at the school) | 19 | 112% |
*Committees and Abbreviations
Full Governing Board (FGB)
Finance & Resources (F&R)
Pay (P)
Learning and Student Support (LSS)
*Details
Full voting rights on all (FVROA)
Business Interests (BI)
Any relationship to school staff
member (e.g. spouse, partner, relative) (RTSSM)
*Meetings
No. of meetings, including committee meetings, attended in 12 months to Dec 2018
* % Meetings
No. of meetings attended in 12 months to Dec 2018 as a proportion of total possible meetings, based on committee membership
Former Governors (within last 12 months)
Name | Type | Appointed by | Committees and Positions* | Term of Office | Details* | Meetings* | % Meetings* |
Dr Mark Nicol | Co-opted | Governing Board | FGB, FIE, P | 13 Jul 2015 – 12 Jul 2019 | FVROA | ||
Mr Mark Royle | Co-opted | Governing Board | FGB, FIE, LSS | 13 Jul 2015 – 12 Jul 2019 | FVROA ; BI (Director of Emerson Group) | ||
Mr Blake Adlem | Co-opted | Governing Board | FGB, FIE | 25 Sep 2017 – 24 Sep 2021 | FVROA | 7 | 58% |
Mrs Julia McHarg | Staff | Staff | FGB, FIE, P | 05 Oct 2016 – 04 Oct 2020 | FVROA | 16 | 94% |
Associates
Name | Type | Appointed by | Committees and Positions* | Term of Office | Details* | Meetings* | % Meetings* |
Rev Rob White | Associate | Relevant Committee | P | 03 Dec 2018 – 02 Dec 2019 | FVRO P | 3 | 50% |
Dr Mark Nicol | Associate | Relevant Committee | FIE | 24 Jun 2019 – 23 Jun 2020 | FVRO FIE | 0 | n/a |
Mr Mark Royle | Associate | Relevant Committee | FIE | 24 Jun 2019 – 23 Jun 2020 | FVRO FIE | 0 | n/a |
Constituted composition of Governing Board
Type | Max | Current | Vacancies |
Parent | 2 | 2 | 0 |
Local Authority | 1 | 1 | 0 |
Staff | 1 | 1 | 0 |
Co-opted | 11 | 11 | 0 |
Headteacher | 1 | 1 | 0 |
Total | 16 | 16 | 0 |
Communication with the Governing Board should be directed through the Clerk to the Governing Board, Mr G Pugh.
He can be contacted at school on 01625 526191