School Performance
Please follow this link to see our last Ofsted inspection report:
Key Stage 4 Results
Highlights for September 2024
- 10 students achieved 6 or more grade 9’s in their GCSE results (with 4 students achieving all grade 8 and 9’s)
- 29 students achieved grade 7+ in all their GCSE qualifications
- 65% of all entries graded as ‘strong pass’ or higher
Overall Performance at Key Stage 4
Performance Measure | 2024** | 2023 | 2022 |
Progress 8 Score | +0.17 | -0.06 | +0.22 |
Attainment 8 Score | 52.52 | 50.74 | 54.5 |
EBacc Average Point Score | 4.59 | 4.39 | 4.71 |
Percentage of pupils entering EBacc | 30% | 23% | 27% |
Student achieving Grade 4 or above in English and Mathematics GCSE’s | 73% | 78% | 76% |
Student achieving Grade 5 or above in English and Mathematics GCSE’s | 58% | 58% | 56% |
Students in Education or Employment for 2 terms after the end of KS4 | 95% |
** Provisional data for Summer Examination Results 2024
Key Stage 5 Results
Highlights for September 2024
- 7 students achieved all A*’s in their A Level results
- 45 students achieved grades AAB or higher
- 30% of all entries graded A* or A with 82% graded A*-C
Performance at Key Stage 5
Performance Measure | 2024 | 2023 | 2022 |
Level 3 Value Added | |||
Overall Progress in Applied General Qualifications | |||
Average Grade achieved by students | B- | B- | B |
Average Points per student | 36.66 | 36.98 | 38.83 |
Students progressing to education or employment | 88% |
You can compare our school performance to other similar schools on this link