Academic XTRA Programme
| Subject | Room | Day | Teacher | Note |
|---|---|---|---|---|
| PE | TBC | Monday | R. Herriot | Starts in January |
| Maths | 124 | Tuesday | L. Spensley | |
| SPARX Reader support | Library | Tuesday | K. Baldwin | Lunchtime only |
| Health & Social | 15 | Tuesday / Thursday | N. Martin | NEA Catch Up |
| Revision workshop | Study Base | Tuesday Wednesday | K. Broad / C. Pollock | ‘How to’ support |
| Art | 10, 9, 8 | Tuesday Wednesday Thursday | A. Bell | E. Lyons, C. Mellor |
| Sociology | P103 | Wednesday | J. Mayhew / K. Broad | |
| Food & Nutrition | 15 | Wednesday / Thursday | M. Booler / H. Hinchcliffe | NEA Catch Up |
| Media | 114 | Thursday | C. Howell | |
| Science | Lab 45 | Thursday | T. Adams | Bio / Chem / Physics |
| Computer Science | 4 | Thursday | O. Moore | |
| Photography | 8 | Thursday | H. Klimzack | |
| DT | 7/5b | Thursday | K. Regan | S. Beech / S. Webb |
| MFL | TBC | TBC | B. Hollis |
