Student destinations
We are proud of the variety of destinations of our students, both post-16 and post-18.
Headline figures for leavers 2023
Year 11
Where did our students choose post-Wilmslow?
| Returned to Wilmslow High School Sixth Form – level 3 courses | 211 |
| Macclesfield College – variety of levels | 31 |
| Cheadle and Marple College – variety of levels | 15 |
| Manchester College – variety of levels | 13 |
| Stockport College – variety of levels | 13 |
| Other colleges or school sixth forms – variety of levels | 32 |
| Sport with additional study | 4 |
| Apprenticeship with private assessor | 5 |
- 80% of our Year 11 cohort secured places on level 3 courses
- 8 students began a T Level qualification
Year 13
Where did our students choose post-Wilmslow?
| Russell Group universities | 46 |
| Non-Russell Group universities | 77 |
| Full-time employment | 23 |
| Apprenticeships | 14 |
| Gap year with secured deferred entry to university for Sept 2024 | 5 |
| Traineeship | 1 |
| Gap year to travel/work/consider post-18 options and applied to university for Sept 2024 entry | 22 |
