School Performance
Please follow this link to see our last Ofsted inspection report:
Key Stage 4 Results
Overall Performance at Key Stage 4
Performance Measure | 2025 | 2024 | 2023 | 2022 |
Progress 8 Score | n/a* | +0.17 | -0.06 | +0.22 |
Attainment 8 Score | 51.43 | 52.52 | 50.74 | 54.5 |
EBacc Average Point Score | 4.52 | 4.59 | 4.39 | 4.71 |
Percentage of pupils entering EBacc | 33% | 30% | 23% | 27% |
Students achieving Grade 4 or above in English and Mathematics GCSEs | 75% | 73% | 78% | 76% |
Students achieving Grade 5 or above in English and Mathematics GCSEs | 53% | 58% | 58% | 56% |
Students in Education or Employment for 2 terms after the end of KS4 | ** | ** | 95% | 89% |
*Progress 8 is not used in 2025 or 2026 as these cohorts did not sit end of KS2 SATs.
** This data is not yet available due to national reporting timelines
Key Stage 5 Results
Performance at Key Stage 5
Performance Measure | 2025* | 2024 | 2023** | 2022** |
Level 3 Value Added | — | 0.14 | — | — |
Overall Progress in Academic Qualifications | — | 0.16 | — | — |
Overall Progress in Applied General Qualifications | — | 0.04 | — | — |
Average Grade achieved by students | C+ | B- | B- | B |
Average Points per student | 34.57 | 36.66 | 36.98 | 38.83 |
Students progressing to education or employment | TBC | — | — | 88% |
You can compare our school performance to other similar schools on this link.
*2025 Value Added scores have not yet been validated.
**The Level 3 Value Added measure was not used in 2022 or 2023 as these cohorts did not sit end of KS4 examinations.