School Performance
Our students and staff work hard and we are proud of their performance, which is consistently above national average at GCSE and A-level.
Please follow these links to see:
School Performance
Key Stage 4
Performance Measure | 2018 | 2019 | 2020* | 2021* | 2022 |
Progress 8 Score | +0.23 | +0.3 | +0.22 | ||
Attainment 8 Score | 55.8 | 54.5 | 54.5 | ||
Student achieving Grade 4 or above in English and Mathematics GCSE’s | 82% | 78% | 83% | 88% | 72% |
Student achieving Grade 5 or above in English and Mathematics GCSE’s | 63% | 58% | 61% | 72% | 56% |
Students achieving 5 Grade 4 GCSEs or above including English and Maths | 80% | 76% | 79% | 84% | 72% |
Highlights for September 2022
- 4 students achieved all grade 9’s in their GCSE results
- A further 34 students achieved grade 7+ in all their GCSE qualifications
- 73% of all entries graded as ‘strong pass’ or higher
Key Stage 5
Performance Measure | 2018 | 2019 | 2020* | 2021* | 2022 |
Level 3 Value Added | 0.01 | -0.09 | |||
Overall Progress in Applied General Qualifications | 0.02 | 0.4 | |||
Average Grade achieved by students | C+ | C+ | B | ||
Average Points per student | 33.80 | 34.42 | 38.83 |
Highlights for September 2022:
- 8 students achieved all A*’s in their A Level results
- A further 25 students achieved grades AAB or higher
- 37% of all entries graded A* or A with 83% graded A*-C
Further school performance information is available here